| Stadion Utama Gelora Bung Karno – Jakarta | |||
| Ticket Category | Section/Sector | Type | Price |
CATEGORY 1 | West VVIP (Yellow) | Reserved Seat | Rp. 3,000,000 |
CATEGORY 2 | West VIP A,B,C (Blue) | Reserved Seat | Rp. 2,000,000 |
CATEGORY 3 | East VIP (Yellow) | Reserved Seat | Rp. 1,500,000 |
CATEGORY 4 | East Blue, Sector 12 & 13 | GA Seat | Rp. 1,250,000 |
CATEGORY 5 | Green Sec 3-4, Green Sec 21-22 Orange Sec 9-11, Orange Sec 14-16 | GA Seat | Rp. 400,000 |
CATEGORY 6 | Purple Sec 5-8, Purple Sec 17-20 | GA Seat | Rp. 150,000 |
CATEGORY 7 | All Upper Tribune, Sector 1 – 24 | GA Seat | Rp. 65,000 |
Standard Chartered* Card Holders are entitled to 15% discount on Category 1, Category 2 and Category 3 tickets. *Only cards issued in Indonesia.









































